<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lifeguard Online &#187; Scoreboard</title>
	<atom:link href="http://lhslifeguard.com/section/scoreboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://lhslifeguard.com</link>
	<description>We See Everything in the &#039;Pool.</description>
	<lastBuildDate>Thu, 19 Aug 2010 01:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Heartbreaking Finish</title>
		<link>http://lhslifeguard.com/blog/2010/06/05/a-heartbreaking-finish/</link>
		<comments>http://lhslifeguard.com/blog/2010/06/05/a-heartbreaking-finish/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 03:34:16 +0000</pubDate>
		<dc:creator>Mike Ortiz</dc:creator>
				<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://lhslifeguard.com/?p=7235</guid>
		<description><![CDATA[Liverpool had back-to-back division titles, a record of 18-3, and their best pitcher &#8211; Pat Brown &#8211; on the mound. The opponent was Auburn, who they easily defeated earlier in the season by a score of 10 to 2. Everything looked as if the Warriors would be section champions yet again. Unfortunately they forgot their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7236" class="wp-caption aligncenter" style="width: 516px"><img class="size-full wp-image-7236" title="097" src="http://lhslifeguard.com/wp-content/uploads/2010/06/097.jpg" alt="" width="506" height="573" /><p class="wp-caption-text">Jim Wright&#39;s spectacular catch wasn&#39;t enough to prevent a 7-2 loss to Auburn in the sectional finals. Photo by Mike Ortiz</p></div>
<p>Liverpool had back-to-back division titles, a record of 18-3, and their best pitcher &#8211; Pat Brown &#8211; on the mound. The opponent was Auburn, who they easily defeated earlier in the season by a score of 10 to 2. Everything looked as if the Warriors would be section champions yet again. Unfortunately they forgot their long history with the Maroons.</p>
<p>Last year, in the sectional semi-finals, the Warriors were defeated by the Maroons 13 to 7. The Maroons would go onto to lose in the section championship to the Cicero-North Syracuse Northstars, 3 to 2.</p>
<p>The Maroons were looking to maintain their playoff luck against the Warriors. Liverpool used their home field advantage well, as they were able to win at home. For the sectional game, the venue would change in appearance, size, and attendance: it was Alliance Bank Stadium, the home of the Syracuse Chiefs.</p>
<p>The game would begin with a surprising 2-0 lead by the Maroons, who were looking sharp. The Warriors simply couldn&#8217;t recover, as they couldn’t score any runs. Brown would return to the mound, looking to play differently by not allowing any runs, but he would allow another 2 runs. The 4-0 deficit was a big wake up call for the Warriors, reminding them that their sectional hopes were draining away.</p>
<p>The Warriors couldn&#8217;t get their bats going, and they went into the 4<sup>th</sup> inning still down 4-0. Matt O’Kippeny was on the sideline warming up and preparing to enter the game. Then, the downfall happened: Brown walked two pitchers in the 4<sup>th</sup> inning. It looked like Brown was going to be pulled and sent back to second base. It didn’t happen, and Brown managed to get out of the jam without giving up a run.</p>
<p>In the bottom of the 4<sup>th</sup>, the Warriors&#8217; bats continued to be ineffective, and they would have another scoreless inning. Brown stepped to the mound and let up 3 runs, bringing the deficit to 7-0. He would finally be pulled.</p>
<p>After getting out of a horrific inning, the Warriors finally started to hit the ball after a shot to the center field wall by Andrew Shryeck. It would have been a home run at the Liverpool stadium, but they were in Alliance Bank Stadium and that’s what they would have to deal with. They would go onto to score 2 runs and the Warriors were looking alive once again.</p>
<p>This energy would carry over to great defense, as the Maroons wouldn’t score again. However, the damage was done &#8211; the Maroons smothered Liverpool&#8217;s offense, holding the final score to 7-2. It was another upset and another Maroons victory over the Warriors; this time, it was in the sectional finals. This time, they were section champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhslifeguard.com/blog/2010/06/05/a-heartbreaking-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Lacrosse Advances to Round Two</title>
		<link>http://lhslifeguard.com/blog/2010/05/27/girls-lacrosse-advances-to-round-two/</link>
		<comments>http://lhslifeguard.com/blog/2010/05/27/girls-lacrosse-advances-to-round-two/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:09:39 +0000</pubDate>
		<dc:creator>Brendan Capria</dc:creator>
				<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://lhslifeguard.com/?p=7097</guid>
		<description><![CDATA[Hot, humid, hustle&#8230;heart. The Liverpool varsity girls lacrosse team has been bearing all the elements in order to dominate the Section III Class A tournament. In round one of the tournament, the Warriors shot for the stars, knocking off rival Cicero North Syracuse (12-4). An early struggle had put Liverpool into a hole, with the [...]]]></description>
			<content:encoded><![CDATA[<p>Hot, humid, hustle&#8230;heart.</p>
<p>The Liverpool varsity girls lacrosse team has been bearing all the elements in order to dominate the Section III Class A tournament.</p>
<p>In round one of the tournament, the Warriors shot for the stars, knocking off rival Cicero North Syracuse (12-4).</p>
<p>An early struggle had put Liverpool into a hole, with the Northstars&#8217; quick-striking offense leading early at four goals to Liverpool&#8217;s one. Emily Bryerton of CNS was been the leader of the pack, scoring two goals.</p>
<p>Within the ten-minute mark of the first half, seniors Alison Flood and Ashleigh Caruso both waged attacks, accounting for the majority of offensive ball movement and shots.</p>
<p>Flood had scored one goal with 2 assists. Caruso accounted for 4 goals in the contest.</p>
<p>The Warriors had dug deep enough to lead 6-4 at the half, finding their way back from the early deficit.</p>
<p>From there until the end, CNS could not narrow the gap. Even with an early lead, Liverpool constantly had well-rested players on the field; Liverpool&#8217;s deep and talented bench simply exhausted the Northstar&#8217;s significantly smaller team.</p>
<p>Within five minutes of regulation, the final daggers had already been drawn as Liverpool widened their lead. The final score was 15-9 Liverpool.</p>
<p>&#8220;We felt good,&#8221; said junior Brianna Mancini. &#8220;We did not keep our heads down.&#8221;</p>
<p>Mancini had scored one goal to keep Liverpool&#8217;s chances afloat and solidify a win.</p>
<p>Liverpool has survived a first-round rivalry game, yet they are still at the brink of their sectional championship hopes. The Lady Warriors will now play 15-1 [12-0] West Genesee.</p>
<p>The Wildcats won their last game against the Warriors earlier this season, with a score of 15-5.</p>
<p>&#8220;We just have to stay concentrated and not let the name West Genny get in our heads,&#8221; Mancini said.</p>
<p>Round two bares a greater burden. In order to win, the Warriors will need to take small, confident steps to victory.</p>
<p>&#8220;I&#8217;m confident that if the girls play like a team then we&#8217;ll come out with a win,&#8221; said head coach Elizabeth Acee.</p>
<p>The game is scheduled for Friday, May 28th at the Christian Brothers&#8217; Academy high school.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhslifeguard.com/blog/2010/05/27/girls-lacrosse-advances-to-round-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright Brothers Fly Past Utica Proctor</title>
		<link>http://lhslifeguard.com/blog/2010/05/21/wright-brothers-fly-past-utica-proctor/</link>
		<comments>http://lhslifeguard.com/blog/2010/05/21/wright-brothers-fly-past-utica-proctor/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:32:08 +0000</pubDate>
		<dc:creator>Joe Manganiello</dc:creator>
				<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://lhslifeguard.com/?p=7003</guid>
		<description><![CDATA[Pat Wright has been playing baseball for years in little leagues, travel leagues, and school teams. But it&#8217;s his newest uniform that has brought his finest moment to date. Wright, a sophomore recently called up from junior varsity, played in his first game at the varsity level on Saturday, May 15 against Shenendehowa. The non-league [...]]]></description>
			<content:encoded><![CDATA[<p>Pat Wright has been playing baseball for years in little leagues, travel leagues, and school teams. But it&#8217;s his newest uniform that has brought his finest moment to date.</p>
<p>Wright, a sophomore recently called up from junior varsity, played in his first game at the varsity level on Saturday, May 15 against Shenendehowa. The non-league contest ended in a loss for the Warriors, who were missing several key players because of the junior prom.</p>
<p>Though that evening&#8217;s lack of depth led to a loss against a formidable opponent, the silver lining was in the number 9: Pat Wright. On Monday, May 17, when the Warriors hosted Utica Proctor, number 9 secured his place as the best young player on the team.</p>
<p>Possessing a talent that is evident to all who witness it, Wright plays a mean third base and shortstop, and has a throwing arm like a rifle. Wright&#8217;s &#8220;Jeter-ian&#8221; back-handed throw in a Babe Ruth league practice last fall remains one of this journalist&#8217;s finest memories on the field of baseball.</p>
<p>And as Liverpool took on the challenge of playing their opponents that warm afternoon, against a team with which they are tied in first place in difficult division, their new Warriors provided just the &#8220;Wright&#8221; stuff to pull off pure dominance.</p>
<p>Cory Folk, the team&#8217;s leader in wins (4 wins and 2 losses), was primed and ready for the match-up against a leading opponent. Folk was coming off a start against Henninger where he merely threw a complete game alongside 15 strikeouts. His successes continued against Proctor.</p>
<p>Folk would throw 6 innings against Proctor, giving up three runs (2 earned) while striking out four batters. Showing mass control, Folk only walked one batter despite throwing 115 pitches on the day. His infamous tailing fastball/swift changeup combo kept batters off balance all game and forced a significant amount of batted balls into foul play, just over the right field fence &#8211; which kept the ball boys sweating all afternoon.</p>
<p>Folk went on a tear, after a rough 1st inning, where he didn&#8217;t allow a hit from the 2nd inning all the way until the top of the sixth frame.</p>
<p>Not to be outdone, the Liverpool offense, hotter than a scene on a beach in July, matched Folk&#8217;s great outing with a 12-run outburst. Fed by an outlandish amount of walks on the part of Proctor&#8217;s pitching staff, eleven hits was all it took for Liverpool to smash Proctor for all their worth.</p>
<p>And there he was, numero 9, getting a couple of his first at-bats at a level in which he has only heard about from his brother and friends. Yet, Mr. Wright did what he does at all levels of the game: hit.</p>
<p>Pat Wright would get three hits on the day, in three at-bats. He would also gain a walk, maintaining a perfect on-base percentage on the day. He stroked four RBI&#8217;s. He ran the bases swiftly. And, above all, he belonged, transitioning seamlessly into the game.</p>
<p>&#8220;It was awesome, especially hitting like I did. I didn&#8217;t think I&#8217;d play that good,&#8221; Wright said.</p>
<p>On a day when the little brother stole the limelight, it still did not go unnoticed that Pat still has to live in the shadow of senior studs like his older brother Jimmy Wright, the starting center fielder.</p>
<p>Jimmy went 1 for 2 from the plate, but had 2 RBI&#8217;s in the contest including a sac fly and a walk. It was a game that was by no means shabby. &#8220;Of course (my brother) is not better than me,&#8221; Jimmy said, laughing. &#8220;3 for 3 aint got nothing on me.&#8221;</p>
<p>Other key members of the 12 run parade were starting shortstop Mike Parsons, who had a couple hits, and fellow slugger Alex Caruso who went 3 for 5 with 2 doubles, a single, and 3 runs scored.</p>
<p>This Liverpool team, which has simply walked over all its &#8220;tough&#8221; opponents, is a senior-heavy team, paticularly in the pitching staff. However, with underclassman ballers such as Parsons and Caruso, the team should be successful well into the future.</p>
<p>And no worries &#8211; Pat Wright will be there, hitting the ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhslifeguard.com/blog/2010/05/21/wright-brothers-fly-past-utica-proctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting for Perfection</title>
		<link>http://lhslifeguard.com/blog/2010/05/21/fighting-for-perfection/</link>
		<comments>http://lhslifeguard.com/blog/2010/05/21/fighting-for-perfection/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:11:31 +0000</pubDate>
		<dc:creator>George Clarke</dc:creator>
				<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top]]></category>

		<guid isPermaLink="false">http://lhslifeguard.com/?p=7057</guid>
		<description><![CDATA[  The skies were cloudless, the sun warm, the wind pleasant. Parents, football players and local fans cheered on from the sidelines. It was an aura of perfection. In their final regular-season battle against the Fayetteville-Manlius Hornets, the Warriors put that perfection on the board. Thursday’s 5-0 win against the Hornets (9-10, 5-6) was more [...]]]></description>
			<content:encoded><![CDATA[<p> <div id="attachment_7045" class="wp-caption alignright" style="width: 359px"><img class="size-medium wp-image-7045 " title="DSC_1920" src="http://lhslifeguard.com/wp-content/uploads/2010/05/DSC_1920-499x506.jpg" alt="" width="349" height="354" /><p class="wp-caption-text">Abby Romano dashes for first base during Liverpool&#39;s 5-0 win over Fayetteville-Manlius on Thursday. Photo by George Clarke</p></div></p>
<p>The skies were cloudless, the sun warm, the wind pleasant. Parents, football players and local fans cheered on from the sidelines. It was an aura of perfection.</p>
<p>In their final regular-season battle against the Fayetteville-Manlius Hornets, the Warriors put that perfection on the board.</p>
<p>Thursday’s 5-0 win against the Hornets (9-10, 5-6) was more than just another blowout for a team with 17<br />
wins, one loss, and eleven straight division victories. The magic is more than the sum of Liverpool’s outstanding players. This game was the regular-season capstone of a team that knows how to win and makes it happen, game after game.</p>
<p>“I have three daughters, and they all played softball at some level when they were growing up,” said Liverpool superintendent Richard Johns, who attended Thursday’s game. Liverpool’s defense, Johns says, is what sets this team apart from all the teams he watched as a parent.</p>
<p>“They really attack the ball, and they don’t let anything get away from them,” Johns said. “There aren’t a whole lot of holes everywhere, and I like that.”</p>
<p>The Warriors (17-1, 11-0) dominated from the start, surging to a 2-0 lead in the second inning. A sharp catch by Emily Dumas and a home run by Beth Lamison brought Liverpool its third run of the night, and the game only improved from there. Thanks to Sampere’s impressive performance, every Fayetteville-Manlius player was lucky to set foot on any base but home.</p>
<p>“[Liverpool is] a close-knit team, they have great coaching, and they’re pretty attuned to playing ball,” said Don Swanson, grandfather of senior player Sarah Tram. Tram, who is moving on to LeMoyne College with a softball scholarship, was forced to sit out on senior night with a knee injury sustained last week. The team suspected a torn ACL, but the scan confirmed a sprained knee. She should be on the field within ten days, just in time for the post-season.</p>
<p>As the top seed in the CNYCL, Liverpool is preparing for a difficult post-season. If they can go on making the right plays, as they did in Thursday’s victory, the Warriors are ready for a flawless march to a sectional title.</p>
<p>“Liverpool is well-coached and they have a lot of skills,” Johns said. “I’m not surprised at all.”</p>
<p>Liverpool travels to Nottingham at 4:30 tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://lhslifeguard.com/blog/2010/05/21/fighting-for-perfection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boys&#8217; Basketball @ Henninger (W 59-56)</title>
		<link>http://lhslifeguard.com/blog/2010/02/10/boys-basketball-henninger-w-59-56/</link>
		<comments>http://lhslifeguard.com/blog/2010/02/10/boys-basketball-henninger-w-59-56/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:29:44 +0000</pubDate>
		<dc:creator>George Clarke</dc:creator>
				<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://lhslifeguard.com/?p=4935</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lhslifeguard.com/blog/2010/02/10/boys-basketball-henninger-w-59-56/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Girls&#8217; Basketball vs. Henninger (W 56-45)</title>
		<link>http://lhslifeguard.com/blog/2010/02/09/girls-basketball-vs-henninger-w-56-45/</link>
		<comments>http://lhslifeguard.com/blog/2010/02/09/girls-basketball-vs-henninger-w-56-45/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:30:30 +0000</pubDate>
		<dc:creator>George Clarke</dc:creator>
				<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://lhslifeguard.com/?p=4937</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lhslifeguard.com/blog/2010/02/09/girls-basketball-vs-henninger-w-56-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls&#8217; Basketball vs. CBA (L 56-37)</title>
		<link>http://lhslifeguard.com/blog/2010/02/06/girls-basketball-vs-cba-l-56-37/</link>
		<comments>http://lhslifeguard.com/blog/2010/02/06/girls-basketball-vs-cba-l-56-37/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:37:03 +0000</pubDate>
		<dc:creator>George Clarke</dc:creator>
				<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://lhslifeguard.com/?p=4943</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lhslifeguard.com/blog/2010/02/06/girls-basketball-vs-cba-l-56-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls&#8217; Basketball vs. Central Square (W 48-29)</title>
		<link>http://lhslifeguard.com/blog/2010/02/05/girls-basketball-vs-central-square-w-48-29/</link>
		<comments>http://lhslifeguard.com/blog/2010/02/05/girls-basketball-vs-central-square-w-48-29/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:34:49 +0000</pubDate>
		<dc:creator>George Clarke</dc:creator>
				<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://lhslifeguard.com/?p=4941</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lhslifeguard.com/blog/2010/02/05/girls-basketball-vs-central-square-w-48-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Hockey vs. Auburn (L 2-8)</title>
		<link>http://lhslifeguard.com/blog/2010/02/05/ice-hockey-vs-auburn-l-2-8/</link>
		<comments>http://lhslifeguard.com/blog/2010/02/05/ice-hockey-vs-auburn-l-2-8/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:31:42 +0000</pubDate>
		<dc:creator>George Clarke</dc:creator>
				<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://lhslifeguard.com/?p=4939</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lhslifeguard.com/blog/2010/02/05/ice-hockey-vs-auburn-l-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys&#8217; Basketball @ Baldwinsville (W 57-55)</title>
		<link>http://lhslifeguard.com/blog/2010/01/20/boys-basketball-baldwinsville-w-57-55/</link>
		<comments>http://lhslifeguard.com/blog/2010/01/20/boys-basketball-baldwinsville-w-57-55/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:01:18 +0000</pubDate>
		<dc:creator>George Clarke</dc:creator>
				<category><![CDATA[Scoreboard]]></category>

		<guid isPermaLink="false">http://lhslifeguard.com/?p=4479</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://lhslifeguard.com/blog/2010/01/20/boys-basketball-baldwinsville-w-57-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
